Details
A.E.C: ALBION : AUSTIN: BADFORD: COMMER: FIAT: FORD; INTERNATIONAL: LANDROVER: LEYLAND: MAZDA: TATA: VOLVO Commercial vehicles, MORRIS & TRIUMPH Cars: PERKINS Diesel Engines: CAV fuel systems
Additional Information
| End Material Height | No |
|---|---|
| Inside Diameter Top | No |
| Inside Diameter Bottom | No |
| Outside Diameter Top | No |
| Outside Diameter Bottom | No |
| Seam Diameter | No |
| Seal Diameter | No |
| Overall Height | No |
| Thread | No |
| Inlet | No |
| Outlet | No |
| Qty Per Carton | No |
| Outside Width | 88.00mm |
| Outside Length | 84.00mm |
